![Sliding Barn Door Latch (Satin Finish) Sliding Barn Door Latch (Satin Finish)](https://cdn11.bigcommerce.com/s-4t2li/images/stencil/2000x2000/products/109/10085/Door_Latch_Satin__73378__81299.1731403675.jpg?c=2)
![Sliding Barn Door Latch (Satin Finish) Sliding Barn Door Latch (Satin Finish)](https://cdn11.bigcommerce.com/s-4t2li/images/stencil/2000x2000/products/109/10085/Door_Latch_Satin__73378__81299.1731403675.jpg?c=2)
Free Shipping on Orders Over $125 - Continental USA Only
Shop by Style
Shop by Finish
Shop by Style
Shop by Style
Description
Eiffel - GF Series, Sliding Barn Door Hardware Kit, Polished US32/629 Finish, 304 Grade Stainless Steel Alloy
This is modern glass door hardware at its best. The product can withstand 220 pounds of weight and is made of 304 solid Stainless Steel.
The door rollers render them smooth and silent so barn doors can be maneuvered effortlessly. They are equipped with an anti-jump pin that will eliminate the risk of your door shifting or coming off the track, rendering your space safe for all.
This high quality barn door hardware will last the test of time
Specifications
Single Door Set Components :
Rail Size | Doors per Rail | Roller | Door Stop | Handle | Floor Guide | End Rail | Center Rail | Extense Rail | Accessory Kit |
---|---|---|---|---|---|---|---|---|---|
6 FT | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 0 | 4 |
8 FT | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 5 |
10 FT | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 6 |
12 FT | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 3 | 7 |
14 FT | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 4 | 8 |
16 FT | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 5 | 9 |
18 FT | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 6 | 10 |
20 FT | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 7 | 11 |
Double Door Set Components :
Rail Size | Doors per Rail | Roller | Door Stop | Handle | Floor Guide | End Rail | Center Rail | Extense Rail | Accessory Kit |
---|---|---|---|---|---|---|---|---|---|
6 FT | 2 | 4 | 4 | 2 | 2 | 2 | 1 | 0 | 4 |
8 FT | 2 | 4 | 4 | 2 | 2 | 2 | 1 | 1 | 5 |
10 FT | 2 | 4 | 4 | 2 | 2 | 2 | 1 | 2 | 6 |
12 FT | 2 | 4 | 4 | 2 | 2 | 2 | 1 | 3 | 7 |
14 FT | 2 | 4 | 4 | 2 | 2 | 2 | 1 | 4 | 8 |
16 FT | 2 | 4 | 4 | 2 | 2 | 2 | 1 | 5 | 9 |
18 FT | 2 | 4 | 4 | 2 | 2 | 2 | 1 | 6 | 10 |
20 FT | 2 | 4 | 4 | 2 | 2 | 2 | 1 | 7 | 11 |
Multiply your door width by two for optimum rail length.
Ex. For a 3 Ft. door, you wood typically need a 6 Ft. rail
Downloads